Should you replace your furnace and hot water tank with one efficient combi boiler?
See how combi boilers stack up against traditional systems
| Feature | Combi Boiler | Furnace + Tank |
|---|---|---|
| Number of Units | 1 unit | 2 units (furnace + tank) |
| Space Required | Minimal (wall-mounted) | Significant floor space |
| Hot Water Supply | Unlimited on demand | Limited by tank size |
| Efficiency | 95%+ AFUE | 80-95% (varies) |
| Maintenance | One service call | Two separate services |
| Lifespan | 15-20 years | 15-20 years each |
| Installation Cost | $5,000-$8,000 | $6,000-$10,000 combined |
Save $1,000-$3,000 vs replacing both furnace and hot water tank separately.
95%+ efficiency means lower monthly energy bills year-round.
Never run out of hot water - no tank to deplete.
Free up valuable floor space by eliminating bulky equipment.